Supplier Profile: Indovinya (Indorama Ventures)
Indovinya is the “Specialty Chemicals and Surfactants” division of Indorama Ventures.
Primary Focus: Ethanolamines, Propylene Glycols, & Surfactants
Status: Key Specialty Supplier | Last Updated: April 2026
- Production & Logistics
Indovinya operates as a highly integrated specialty unit, leveraging the Ethylene Oxide (EO) and Propylene Oxide (PO) produced by Indorama’s upstream assets.
- Primary Manufacturing Plants (North America):
- Port Neches Operations (TX): 6000 FM 366, Port Neches, TX 77651. This is the global “hub” for Indovinya’s specialty chemicals, housing the massive ethoxylation units required for surfactants and ethanolamines.
- Pasadena, TX
- Clear Lake Plant (TX): 9502 Bayport Road, Pasadena, TX 77507. Integrated EO/PO supply point for downstream derivatives.
- Dayton Plant (TX): Specialty surfactants and custom blending operations.
- Logistics & Supply Chain:
- Rail: Served by Kansas City Southern (KCS) and Union Pacific (UP) with a dedicated specialty chemical rail fleet.
- Truck: Bulk tank truck and ISO-tainer capabilities from Port Neches and regional warehouses.
- Packaging: Indovinya is capable of packaging in drums and totes.
- Terminals
- Port Neches, TX: EOA’s, PG/DPG, Surfactants
- Pasadena, TX: Surfactants
- Wolf Lake – Hammond, IN: EOA’s, N95, DPG, DPG-LO
- Omega – Channahon, IL: PG/PG USP
- Kinder Morgan – Perth Amboy, NJ: PG/PG USP, DPG LO, N95, TEA
- Titan – Southgate, CA: TEA, DEA
- Core Program Products
| Product Category | Trade Names | Typical Applications |
| P Series Glycols | ULTRAPEG® 200 through 9000 (Industrial grades). You refer to glycol but list a PEG | Lubricants, plasticizers, humectants, industrial processing aids, textile auxiliaries, metalworking fluids. |
| Ethanolamines | Monoethanolamine (MEA), Diethanolamine (DEA), Triethanolamine (TEA), LFG and LCI grades | Gas treatment, detergent formulation, chemical intermediate, neutralizer, personal care (hair & skin), surface care, laundry. |
| Ethoxylated Amines and Amine Oxides | ULTRAMINA® CO/TA series, NEOMINOX® LA 4230 | Emulsification, detergency, conditioning, foam boosting, dispersing; home care, I&I, and personal care. |
| Nonionics: Ethoxylated and Alkoxylated Alcohols | SURFONIC® LF series, ALKOSYNT® series, ALKONAT® series, SURFONIC® TDA series | Wetting, emulsification, detergency; laundry, dishwashing, hard surface care, and I&I cleaning. |
| Block Co-Polymers | SURFONIC® POA-L61, POA-L62, POA-L64 (Poloxamers 181, 182, 184) | Foam control, wetting, emulsification, rinse aids, detergency; home care, personal care, and industrial applications. |
| Castor Oil Ethoxylates | ALKEST® CSO 360, CSO 400 H, CSO 540 | Emulsification, solubilization, dispersing; cosmetics, personal care (hair & skin), pharmaceuticals, and industrial. |
| Cocoamine Ethoxylates | ULTRAMINA® CO 20, CO 50, CO 150 | Emulsification, conditioning, softening, dispersing; personal care (hair & skin), laundry, and I&I applications. |
| Tallow Amine Ethoxylates | ULTRAMINA® TA 20, TA 50, TA 80, TA 100, TA 150, TA 200 | Emulsification, dispersing, softening, corrosion inhibition; agricultural chemicals, textile, and industrial. |
| Lauryl Alcohol Ethoxylates | SURFONIC® L24-1 through L24-9 series | Emulsification, detergency, wetting, dispersing; personal care (hair, bath & shower), laundry, and surface care. |
| Alcohol Ethoxylates | SURFONIC® L12-6, L12-8; ALKONAT® C 200, CE 200, CE 250; SURFONIC® EDA-4 | Wetting, emulsification, detergency, dispersing; laundry, surface care, dishwashing, and personal care. |
| Nonylphenol Ethoxylates (NPE’s) and Octylphenol Ethoxylates (OPE’s) | SURFONIC® N-40, N-60, N-80, N-85, N-95, N-100, N-120, N-150, N-300; SURFONIC® OP-100 | Detergency, wetting, emulsification, dispersing; industrial and institutional cleaning, agricultural, and surface care. |
| Polyethylene Glycols Industrial Grade | ULTRAPEG® 200, 300, 400, 600, 1000, 1450, 1500, 3350, 4000, 4600, 6000, 8000, 9000 | Lubricants, plasticizers, humectants, binders, release agents; industrial processing, textile, metalworking, coatings. |
| Polyethylene Glycols NF Grade | ULTRAPEG® 1450 F, 3350 F, 4000, 4600, 6000 (NF/USP grade) | Pharmaceutical excipients, tablet binders and coatings; cosmetic bases, skin care, oral care, personal care. |
| Polysorbates | ALKEST® TW 20, TW 60, TW 62, TW 80, TW 80 VG, TW 85 K, TW 327 | Emulsification, solubilization, wetting; personal care (hair, bath & shower, skin), pharmaceuticals, and industrial. |
| Sorbitan Esters | ALKEST® SP 20, SP 60, SP 80 (and K/VG variants) | Emulsification, dispersing, wetting; personal care (hair, skin care), pharmaceuticals, food, and industrial. |
- Regulatory & Affiliations
- ACD Affiliate: As part of Indorama Ventures Oxide & Glycols, they are active members of the Alliance for Chemical Distribution.
- Certifications: * ISO 9001:2015 (Quality) and ISO 14001 (Environmental).
- EXCiPACT: Recently achieved for pharmaceutical excipients at key sites (ensuring high-purity PG and TEA compliance).
- Sustainability: Available offerings for “green” surfactants and bio-based EO derivatives.
- Key Contacts (Specialty Focus)
- Jeff Rawson – Commercial Manager
- Email: jeff.rawson@us.indorama.net
- Phone: 346-413-1076
- Brian Downs – Account Manager
- Email: brian.downs@us.indorama.net
- Phone: 281-381-1133
- Payton Ponzer – Account Manager
- Email: payton.ponzer@us.indorama.net
- Phone: 346-268-8884
- General Inquiries: Contact Indovinya
- Customer Experience: +1 844-890-8949 (Specific specialty chemical customer service desk).
- HQ / R&D Center: 24 Waterway Avenue, Suite 1100, The Woodlands, TX 77380.
- Technical Support: TS&D (Technical Service & Development) teams are specifically assigned by market (e.g., Coatings, Home & Personal Care, or Ag Solutions).
- Other Non-CDN Program Products
Indovinya also produces a range of high-performance chemicals that fall outside your standard ethanolamine/PG/surfactant scope:
- E Series Glycols: MEG, DEG, TEG
- Brazil Oxygenated solvents
- Heavy Alkylates: Used in lubricant additives and oilfield chemicals.
Indovinya’s greatest strength is their EO/PO integration. Because they produce the raw materials at the same site (Port Neches) where they make the surfactants and amines, they are less susceptible to the supply chain “whiplash” that non-integrated blenders face.