Indovinya
| Tier Level | Volume | Payout Tier | Rebate Payout |
|---|---|---|---|
| 1 | 31,620,000 | $0.003 | $79,050.00 |
| 2 | 32,300,000 | $0.005 | $161,500.00 |
| 3 | 34,000,000 | $0.015 | $510,000.00 |
| 4 | 35,020,000 | $0.020 | $700,400.00 |
| 5 | 35,700,000 | $0.025 | $892,500.00 |
| 6 | 36,380,000 | $0.030 | $1,091,400.00 |
| 7 | 37,400,000 | $0.035 | $1,309,000.00 |
There is an added surfactant kicker of $0.05/lb for each pound of surfactant purchased above 11 million pounds contingent upon achieving:
- 7% overall growth and
- 11 million pounds of surfactants.
- The surfactant incentive applies to every pound in excess of 11 million pounds.
- The rebate is paid directly to CDN who distributes the rebate to the membership on an annual basis.
- Members are eligible to participate with prior approval by Indovinya. If your company would like to participate, contact the Managing Executive Director.